AT NO | ||
---|---|---|
1 | 8 (%64,92) | |
2 | 7 (%15,27) | |
3 | 11 (%7,86) | |
4 | 6 (%4,95) | |
5 | 2 (%1,06) | %3,18 |
5 (%2,12) | ||
6 | 4 (%0,79) | %1,34 |
9 (%0,55) | ||
7 | 10 (%1,18) | |
8 | 12 (%0,53) | |
9 | 1 (%0,41) | |
10 | 3 (%0,36) |
AT NO | ||
---|---|---|
1 | 13 (%19,55) | |
2 | 7 (%14,06) | |
3 | 2 (%13,76) | |
4 | 8 (%12,01) | |
5 | 9 (%4,38) | %11,38 |
16 (%7) | ||
6 | 6 (%10,7) | |
7 | 12 (%8,8) | |
8 | 11 (%2,88) | |
9 | 4 (%2,09) | |
10 | 5 (%1,36) | |
11 | 1 (%1,12) | |
12 | 10 (%0,95) | |
13 | 15 (%0,84) | |
14 | 14 (%0,49) | |
3 (%0) |
AT NO | ||
---|---|---|
1 | 1 (%21,7) | |
2 | 3 (%18,2) | %21,43 |
8 (%3,23) | ||
3 | 2 (%14,48) | |
4 | 7 (%11,76) | |
5 | 13 (%11,36) | |
6 | 11 (%7,1) | |
7 | 14 (%4,1) | |
8 | 4 (%2,45) | %3,23 |
12 (%0,78) | ||
9 | 10 (%1,5) | %2,57 |
15 (%1,07) | ||
10 | 9 (%1,26) | |
11 | 5 (%1) | |
6 (%0,01) |
AT NO | ||
---|---|---|
1 | 4 (%40,81) | |
2 | 9 (%19,83) | |
3 | 3 (%16,17) | %19,51 |
7 (%2,24) | ||
8 (%1,1) | ||
4 | 6 (%10,24) | |
5 | 1 (%4,71) | |
6 | 10 (%1,85) | |
7 | 5 (%1,61) | |
8 | 2 (%1,43) |
AT NO | ||
---|---|---|
1 | 12 (%26,05) | |
2 | 5 (%17,6) | |
3 | 7 (%15,2) | |
4 | 4 (%11,13) | |
5 | 2 (%8,86) | |
6 | 6 (%7,87) | |
7 | 13 (%4,69) | |
8 | 3 (%4,01) | |
9 | 8 (%2,43) | |
10 | 1 (%1,1) | |
11 | 10 (%0,94) | |
9 (%0,12) | ||
11 (%0) |
AT NO | ||
---|---|---|
1 | 7 (%17,05) | %24,25 |
9 (%7,2) | ||
2 | 6 (%19,32) | |
3 | 8 (%15,65) | |
4 | 1 (%11,8) | |
5 | 13 (%8,31) | |
6 | 3 (%5,44) | |
7 | 4 (%4,26) | |
8 | 10 (%3,84) | |
9 | 2 (%2,84) | |
10 | 12 (%1,98) | |
11 | 5 (%1,35) | |
12 | 11 (%0,96) |