AT NO | ||
---|---|---|
1 | 7 (%20,07) | |
2 | 1 (%16,09) | |
3 | 3 (%9,71) | %13,27 |
10 (%3,56) | ||
4 | 4 (%11,62) | |
5 | 2 (%10,4) | |
6 | 6 (%10,31) | |
7 | 8 (%8,21) | |
8 | 5 (%5,16) | |
9 | 9 (%2,55) | |
10 | 11 (%2,32) |
AT NO | ||
---|---|---|
1 | 1 (%46,5) | |
2 | 2 (%16,88) | %18,02 |
3 (%1,14) | ||
3 | 5 (%10,69) | |
4 | 4 (%7,95) | %8,66 |
11 (%0,71) | ||
5 | 9 (%4,87) | |
6 | 7 (%1,73) | %4,69 |
8 (%2,96) | ||
7 | 13 (%3,01) | |
8 | 6 (%2,38) | |
9 | 10 (%0,85) | |
10 | 12 (%0,34) |
AT NO | ||
---|---|---|
1 | 6 (%33,75) | |
2 | 10 (%19,56) | |
3 | 3 (%13,95) | |
4 | 2 (%12,84) | |
5 | 1 (%6,69) | |
6 | 8 (%3,52) | |
7 | 7 (%3,04) | |
8 | 5 (%2,12) | |
9 | 4 (%1,89) | |
10 | 12 (%1,6) | |
11 | 11 (%0,64) | |
12 | 9 (%0,39) |
AT NO | ||
---|---|---|
1 | 2 (%46,83) | |
2 | 1 (%19,19) | |
3 | 6 (%15,4) | |
4 | 4 (%6,43) | |
5 | 5 (%5,75) | |
6 | 3 (%3,56) | |
7 | 7 (%2,84) |
AT NO | ||
---|---|---|
1 | 8 (%33,5) | %38,05 |
9 (%4,55) | ||
2 | 3 (%25,87) | %28,5 |
6 (%2,63) | ||
3 | 1 (%17,46) | |
4 | 5 (%5,37) | |
5 | 7 (%4,58) | |
6 | 4 (%3,19) | |
7 | 2 (%2,85) |
AT NO | ||
---|---|---|
1 | 7 (%17,13) | |
2 | 5 (%16,34) | |
3 | 4 (%16,06) | |
4 | 1 (%14,11) | |
5 | 11 (%11,37) | |
6 | 6 (%6,16) | |
7 | 2 (%6,11) | |
8 | 9 (%4,22) | |
9 | 8 (%3,57) | |
10 | 13 (%1,26) | |
11 | 10 (%0,95) | |
12 | 12 (%0,65) | |
3 (%2,07) |